1
★
★
★
★
★
4.7/5 (2800+ Reviews)
Regular price£1.00
/
Size chart
New size chart – women's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
New size chart – men's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
- Only 7 left in stock!
CLEARANCE SALE UPDATE: Due to high demand during our clearance sale, only a limited number of items are left. If you can still click 'Add to cart', it’s still available.
1
Enjoy Free Shipping.
Every order is delivered with premium care and full tracking at no extra cost. We make sure your items arrive securely and reliably.
Shop with confidence.
Not 100% satisfied with your purchase? No worries. You have 30 days after delivery to return your item and receive your money back.
We believe in our quality, and we want you to experience it risk-free.
Our customer service is available 24/7 to answer all your questions and comments.
Whether you need advice on a product or help with an order, we are here to support you.
Don’t hesitate to contact us; we’re happy to help!
Please contact us at support@carter-rowan.com